$347,500 - 2 Beds, 2 Baths, 1,332 Sf
1878 Tarpon Bay Dr S 3-103, NAPLES
TARPON BAY | MLS® # 222047547
TARPON BAY | MLS® # 222047547
MADISON PARK | MLS® # 222047958
WYNDEMERE | MLS® # 222048821
NAPLES PARK | MLS® # 222047172
NAPLES PARK | MLS® # 222048554
ISLES OF CAPRI | MLS® # 222048808
SUMMIT PLACE | MLS® # 222046657
AUTUMN WOODS | MLS® # 222047695
SUNRISE | MLS® # 222048830
FOREST PARK | MLS® # 222024795
LAKEWOOD | MLS® # 222024808
FALLING WATERS BEACH RESORT | MLS® # 222047960
STONEBRIDGE | MLS® # 222048697
COUNTRYSIDE | MLS® # 222048835
NAPLES PARK | MLS® # 222048336
FOUNTAINS | MLS® # 222045991
LELY | MLS® # 222048386
PALM RIVER | MLS® # 222048944
GOLDEN GATE ESTATES | MLS® # 222048946
TALIS PARK | MLS® # 222048540
RIVIERA GOLF ESTATES | MLS® # 222048589
RIVIERA GOLF ESTATES | MLS® # 222048580
Data last updated: June 26th, 2022 at 1:34am EDT and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.