$640,000 - 3D Beds, 3 Baths, 2,120 Sf
14098 Nautica Ct, NAPLES
NAPLES RESERVE | MLS® # 221025710
All Listings | $600,000 - $700,000 | $700,000 - $800,000 |
$800,000 - $900,000 | $900,000 - $1,000,000 | Over $1,000,000 |
NAPLES RESERVE | MLS® # 221025710
NAPLES RESERVE | MLS® # 221021374
NAPLES RESERVE | MLS® # 221025890
NAPLES RESERVE | MLS® # 221024760
NAPLES RESERVE | MLS® # 221020753
NAPLES RESERVE | MLS® # 221017132
NAPLES RESERVE | MLS® # 221016243
NAPLES RESERVE | MLS® # 221015888
NAPLES RESERVE | MLS® # 221016338
NAPLES RESERVE | MLS® # 221013015
NAPLES RESERVE | MLS® # 221014025
NAPLES RESERVE | MLS® # 221013436
NAPLES RESERVE | MLS® # 221013027
Data last updated: April 14th, 2021 at 4:34am EDT and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.